Tropical Depression Two
North Atlantic • 30 mph • 1008 hPa
As of Sunday, July 19, the scheduled downtime for PolarWx is complete. Over the next week or two, some model suites (primarily from the model viewer) will be brought down for restructuring ahead of the new PolarWx launch.
Due to increased tropical activity, disruptions to the real-time tropical cyclone page will be as minimal as possible.
I apologize again for any inconvenience and look forward to having the new PolarWx live very soon!
| Max Wind | |
| Min Pres | |
| Movement |










| Hours | Change | Percentile Rank |
|---|---|---|
| 0–24 hr | 10 kt | Normal Range |
| 12–36 hr | 10 kt | ≥ 75th Percentile |
| 24–48 hr | 5 kt | Normal Range |
| 48–72 hr | 5 kt | ≥ 75th Percentile |
| 72–96 hr | 5 kt | ≥ 75th Percentile |
| 96–120 hr | –20 kt | Over Land |
| Hours | Start Wind | End Wind | Percentile Rank |
|---|---|---|---|
| 0–24 hr | 25 kt | 35 kt | Normal Range |
| 12–36 hr | 30 kt | 40 kt | ≥ 75th Percentile |
| 24–48 hr | 35 kt | 40 kt | Normal Range |
| 48–72 hr | 40 kt | 45 kt | ≥ 75th Percentile |
| 72–96 hr | 45 kt | 50 kt | ≥ 75th Percentile |
| 96–120 hr | 50 kt | 30 kt | Over Land |
| Hour | Forecast | Percentile Rank |
|---|---|---|
| 24 | 35 kt | Normal Range |
| 36 | 40 kt | Normal Range |
| 48 | 40 kt | Normal Range |
| 72 | 45 kt | Normal Range |
| 96 | 50 kt | Normal Range |
| 120 | 30 kt | Over Land |




















| Hours | Change | Percentile Rank |
|---|---|---|
| 0–24 hr | –10 kt | ≤ 25th Percentile |
| 12–36 hr | –10 kt | ≤ 25th Percentile |
| 24–48 hr | –10 kt | Normal Range |
| Hours | Start Wind | End Wind | Percentile Rank |
|---|---|---|---|
| 0–24 hr | 45 kt | 35 kt | ≤ 25th Percentile |
| 12–36 hr | 40 kt | 30 kt | ≤ 25th Percentile |
| 24–48 hr | 35 kt | 25 kt | ≤ 25th Percentile |
| Hour | Forecast | Percentile Rank |
|---|---|---|
| 24 | 35 kt | ≤ 25th Percentile |
| 36 | 30 kt | ≤ 25th Percentile |
| 48 | 25 kt | ≤ 25th Percentile |




















| Hours | Change | Percentile Rank |
|---|---|---|
| 0–24 hr | 25 kt | ≥ 95th Percentile |
| 12–36 hr | 30 kt | ≥ 99th Percentile |
| 24–48 hr | 25 kt | ≥ 97.5th Percentile |
| 48–72 hr | 0 kt | Normal Range |
| 72–96 hr | –5 kt | Normal Range |
| 96–120 hr | –10 kt | Normal Range |
| Hours | Start Wind | End Wind | Percentile Rank |
|---|---|---|---|
| 0–24 hr | 40 kt | 65 kt | ≥ 97.5th Percentile |
| 12–36 hr | 50 kt | 80 kt | ≥ 99th Percentile |
| 24–48 hr | 65 kt | 90 kt | ≥ 95th Percentile |
| 48–72 hr | 90 kt | 90 kt | ≥ 75th Percentile |
| 72–96 hr | 90 kt | 85 kt | Normal Range |
| 96–120 hr | 85 kt | 75 kt | Normal Range |
| Hour | Forecast | Percentile Rank |
|---|---|---|
| 24 | 65 kt | ≥ 97.5th Percentile |
| 36 | 80 kt | ≥ 99th Percentile |
| 48 | 90 kt | ≥ 97.5th Percentile |
| 72 | 90 kt | ≥ 95th Percentile |
| 96 | 85 kt | ≥ 95th Percentile |
| 120 | 75 kt | ≥ 90th Percentile |




















